| Player | Aces | Ist serve pct. |
Sets lost/ Unforced errors | Tie breaks/ Double faults | Bk pt conv % | Time on court. | Matches played |
| Federer | 44 | 65 | 3 / 64 | 3 / 11 | 36 | 7:39 | 3 |
| Murray | 50 | 61 | 0 / 57 | 0 / 3 | 46 | 5:13 | 3 |
| Nadal | 25 | 69 | 4 / 46 | 1 / 6 | 50 | 8:12 | 3 |
| Djokovic | 37 | 63 | 2 / 80 | 1 / 18 | 47 | 7:29 | 3 |
| Roddick | 66 | 72 | 2 / 34 | 2 / 3 | 62 | 6:42 | 3 |
| Soderling | 43 | 63 | 0 / 58 | 0 / 10 | 62 | 5:10 | 3 |
























