Il ranking dell’ATP fu introdotto il 23 Agosto 1973.
Da allora, dopo il primo capolista, Ilie Nastase, sono stati 89 i cambi al vertice della classifica, e 25 (compreso l’ultimo Novak Djokovic) i giocatori che hanno raggiunto il primato.
| Rank Date | Player | Weeks At No. 1 |
| 23.08.1973 | Ilie Nastase (1) | 40 |
| 03.06.1974 | John Newcombe (2) | 8 |
| 29.07.1974 | Jimmy Connors (3) | 160 |
| 23.08.1977 | Bjorn Borg (4) | 1 |
| 30.08.1977 | Jimmy Connors | 84 |
| 09.04.1979 | Bjorn Borg | 6 |
| 21.05.1979 | Jimmy Connors | 7 |
| 09.07.1979 | Bjorn Borg | 34 |
| 03.03.1980 | John McEnroe (5) | 3 |
| 24.03.1980 | Bjorn Borg | 20 |
| 11.08.1980 | John McEnroe | 1 |
| 18.08.1980 | Bjorn Borg | 46 |
| 06.07.1981 | John McEnroe | 2 |
| 20.07.1981 | Bjorn Borg | 2 |
| 03.08.1981 | John McEnroe | 58 |
| 13.09.1982 | Jimmy Connors | 7 |
| 01.11.1982 | John McEnroe | 1 |
| 08.11.1982 | Jimmy Connors | 1 |
| 15.11.1982 | John McEnroe | 11 |
| 31.01.1983 | Jimmy Connors | 1 |
| 07.02.1983 | John McEnroe | 1 |
| 14.02.1983 | Jimmy Connors | 2 |
| 28.02.1983 | Ivan Lendl (6) | 11 |
| 16.05.1983 | Jimmy Connors | 3 |
| 06.06.1983 | John McEnroe | 1 |
| 13.06.1983 | Jimmy Connors | 3 |
| 04.07.1983 | John McEnroe | 17 |
| 31.10.1983 | Ivan Lendl | 6 |
| 12.12.1983 | John McEnroe | 4 |
| 09.01.1984 | Ivan Lendl | 9 |
| 12.03.1984 | John McEnroe | 13 |
| 11.06.1984 | Ivan Lendl | 1 |
| 18.06.1984 | John McEnroe | 3 |
| 09.07.1984 | Ivan Lendl | 5 |
| 13.08.1984 | John McEnroe | 53 |
| 19.08.1985 | Ivan Lendl | 1 |
| 26.08.1985 | John McEnroe | 2 |
| 09.09.1985 | Ivan Lendl | 157 |
| 12.09.1988 | Mats Wilander (7) | 20 |
| 30.01.1989 | Ivan Lendl | 80 |
| 13.08.1990 | Stefan Edberg (8) | 24 |
| 28.01.1991 | Boris Becker (9) | 3 |
| 18.01.1991 | Stefan Edberg | 20 |
| 08.07.1991 | Boris Becker | 9 |
| 09.09.1991 | Stefan Edberg | 22 |
| 10.02.1992 | Jim Courier (10) | 6 |
| 23.03.1992 | Stefan Edberg | 3 |
| 13.04.1992 | Jim Courier | 22 |
| 14.09.1992 | Stefan Edberg | 3 |
| 05.10.1992 | Jim Courier | 27 |
| 12.04.1993 | Pete Sampras (11) | 19 |
| 23.08.1993 | Jim Courier | 3 |
| 13.09.1993 | Pete Sampras | 82 |
| 10.04.1995 | Andre Agassi (12) | 30 |
| 06.11.1995 | Pete Sampras | 12 |
| 29.01.1996 | Andre Agassi | 2 |
| 12.02.1996 | Thomas Muster (13) | 1 |
| 19.02.1996 | Pete Sampras | 3 |
| 11.03.1996 | Thomas Muster | 5 |
| 15.04.1996 | Pete Sampras | 102 |
| 30.03.1998 | Marcelo Rios (14) | 4 |
| 27.04.1998 | Pete Sampras | 15 |
| 10.08.1998 | Marcelo Rios | 2 |
| 24.08.1998 | Pete Sampras | 20 |
| 15.03.1999 | Carlos Moya (15) | 2 |
| 29.03.1999 | Pete Sampras | 5 |
| 03.05.1999 | Yevgeny Kafelnikov (16) | 6 |
| 14.06.1999 | Pete Sampras | 3 |
| 05.07.1999 | Andre Agassi | 3 |
| 26.07.1999 | Patrick Rafter (17) | 1 |
| 02.08.1999 | Pete Sampras | 6 |
| 13.09.1999 | Andre Agassi | 52 |
| 11.09.2000 | Pete Sampras | 10 |
| 20.11.2000 | Marat Safin (18) | 2 |
| 04.12.2000 | Gustavo Kuerten (19) | 8 |
| 29.01.2001 | Marat Safin | 4 |
| 26.02.2001 | Gustavo Kuerten | 5 |
| 02.04.2001 | Marat Safin | 3 |
| 22.04.2001 | Gustavo Kuerten | 30 |
| 19.11.2001 | Lleyton Hewitt (20) | 75 |
| 28.04.2003 | Andre Agassi | 2 |
| 12.05.2003 | Lleyton Hewitt | 5 |
| 16.06.2003 | Andre Agassi | 12 |
| 08.09.2003 | Juan Carlos Ferrero (21) | 8 |
| 03.11.2003 | Andy Roddick (22) | 13 |
| 02.02.2004 | Roger Federer (23) | 237 |
| 18.08.2008 | Rafael Nadal (24) | 46 |
| 06.07.2009 | Roger Federer | 48 |
| 07.06.2010 | Rafael Nadal | 56 |
| 04.07.2011 | Novak Djokovic (25) | 1 |
SETTIMANE AL COMANDO DEL RANKING
Pete Sampras con 286 settimane, segue Roger Federer a solo una settimana di distanza.
| Player | Weeks At No. 1 |
| Pete Sampras | 286 |
| Roger Federer | 285 |
| Ivan Lendl | 270 |
| Jimmy Connors | 268 |
| John McEnroe | 170 |
| Bjorn Borg | 109 |
| Rafael Nadal | 102 |
| Andre Agassi | 101 |
| Lleyton Hewitt | 80 |
| Stefan Edberg | 72 |
| Jim Courier | 58 |
| Gustavo Kuerten | 43 |
| Ilie Nastase | 40 |
| Mats Wilander | 20 |
| Andy Roddick | 13 |
| Boris Becker | 12 |
| Marat Safin | 9 |
| Juan Carlos Ferrero | 8 |
| John Newcombe | 8 |
| Yevgeny Kafelnikov | 6 |
| Thomas Muster | 6 |
| Marcelo Rios | 6 |
| Carlos Moya | 2 |
| Patrick Rafter | 1 |
| Novak Djokovic | 1 |
AL PIU’ GIOVANE AL N. 1
Lleyton Hewitt il più precoce
| Player | Reached No. 1 | Age |
| Lleyton Hewitt | 19.11.2001 | 20 years, 8 months, 26 days |
| Marat Safin | 20.11.2000 | 20 years, 9 months 24 days |
| John McEnroe | 03.03.1980 | 21 years, 16 days |
| Andy Roddick | 03.11.2003 | 21 years, 2 months, 4 days |
| Bjorn Borg | 23.08.1977 | 21 years, 2 months, 17 days |
| Jim Courier | 10.02.1992 | 21 years, 5 months, 24 days |
| Pete Sampras | 12.04.1993 | 21 years, 8 months |
| Jimmy Connors | 29.07.1974 | 21 years, 10 months, 27 days |
| Rafael Nadal | 18.08.2008 | 22 years, 2 months, 15 days |
| Marcelo Rios | 30.03.1998 | 22 years, 3 months, 4 days |
| Roger Federer | 02.02.2004 | 22 years, 5 months, 25 days |
| Carlos Moya | 15.03.1999 | 22 years, 6 months, 16 days |
| Ivan Lendl | 28.02.1983 | 22 years, 11 months, 21 days |
| Boris Becker | 28.01.1991 | 23 years, 2 months, 6 days |
| Juan Carlos Ferrero | 08.09.2003 | 23 years, 6 months, 27 days |
| Mats Wilander | 12.09.1988 | 24 years, 21 days |
| Novak Djokovic | 04.07.2011 | 24 years, 1 month, 12 days |
| Gustavo Kuerten | 04.12.2000 | 24 years, 2 months, 24 days |
| Stefan Edberg | 13.08.2000 | 24 years, 7 months, 11 days |
| Andre Agassi | 10.04.1995 | 24 years, 11 months, 12 days |
| Yevgeny Kafelnikov | 03.05.1999 | 25 years, 2 months, 15 days |
| Patrick Rafter | 26.07.1999 | 26 years, 6 months, 28 days |
| Ilie Nastase | 23.08.1973 | 27 years, 1 month, 4 days |
| Thomas Muster | 12.02.1996 | 28 years, 4 months, 10 days |
| John Newcombe | 03.06.1974 | 30 years, 11 days |

























Una Risposta
[...] Vedi sorgente [...]